| 163 | CBears tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 4 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 1 | 11 / 13 | |
| Bullet1+0 • Bullet • | 20 | 12 | 6 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 9 / 15 | |
| February Chess Megatournament15+0 • Rapid • | 14 | 6 | 26 / 30 | |
| HYPER BULLET½+0 • Bullet • | 34 | 10 | 6 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 4 / 19 | |
| Mr Cohen does not like bullet1+0 • Bullet • | 23 | 10 | 3 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 0 | 16 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 1 | 8 / 11 | |
| Snow Bowl Tournament7+2 • Rapid • | 13 | 2 | 23 / 31 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 0 | 12 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 7 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 4 | 10 / 20 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 0 | 17 / 20 | |
| Next |