| BEST | Bobby tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 8 | 8 | 3 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 6 | 3 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 5 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 5 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 6 | 5 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 6 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 4 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 7 | 6 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 5 | 4 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 5 / 13 | |
| 4th Annual Turkey Bowl7+2 • Rapid • | 18 | 19 | 15 / 39 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 4 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 6 | 4 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 6 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 7 / 15 | |
| Next |