| 336 | GM☾ Benton tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 7 | 16 | 1 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 7 | 3 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 20 | 0 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 20 | 1 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 9 | 2 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 19 | 0 / 7 | |
| GM BENJAMIN4 Arena15+10 • Crazyhouse • | 3 | 8 | 1 / 3 | |
| GM BENJAMIN4 Arena15+10 • Chess960 • | 3 | 8 | 1 / 3 | |
| 3rd Annual Snow Bowl7+2 • Rapid • | 17 | 38 | 6 / 41 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 2 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 4 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 28 | 1 / 5 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 2 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 20 | 0 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 1 / 6 | |
| Next |