| 335 | GM☾ Benton tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 3 | 8 | 1 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 24 | 0 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 20 | 1 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 7 | 3 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 24 | 0 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 4 | 8 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 0 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 3 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 4 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 0 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 0 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 2 | 10 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 10 | 1 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 14 | 0 / 4 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 32 | 1 / 12 | |
| Next |