| BEST | GM☾ Benton tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 5 | 7 | 3 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 3 / 9 | |
| GM BENJAMIN4 Arena60+60 • Classical • | 6 | 16 | 1 / 3 | |
| GM BENJAMIN4 Arena15+10 • Crazyhouse • | 12 | 38 | 1 / 3 | |
| GM BENJAMIN4 Arena15+10 • Rapid • | 3 | 3 | 1 / 3 | |
| GM BENJAMIN4 Arena15+10 • Chess960 • | 3 | 8 | 1 / 3 | |
| GM BENJAMIN4 Arena15+10 • Crazyhouse • | 3 | 8 | 1 / 3 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 12 | 2 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 4 | 2 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 4 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 2 | 4 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 4 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 3 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 3 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 4 | 3 / 8 | |
| Next |