| 317 | GM🍏 Beckett2 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 6 | 11 | 3 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 2 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 4 / 8 | |
| Mr. Cohen Does Not Like Bullet1+0 • Bullet • | 22 | 35 | 3 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 12 | 2 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 5 | 5 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 5 | 7 / 14 | |
| Mr. Cohen Does Not Like Bullet1+0 • Bullet • | 16 | 3 | 6 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 7 | 6 / 15 | |
| August Chess Megatournament15+0 • Rapid • | 19 | 29 | 7 / 36 | |
| MrCohenOS Arena7+2 • Rapid • | 10 | 7 | 6 / 11 | |
| Mr. Cohen Does Not Like Bullet1+0 • Bullet • | 22 | 30 | 2 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 0 | 10 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 12 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 12 | 4 / 19 | |
| Next |