| BEST | GM🍏 Beckett2 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| April Arena Megatournament10+1 • Rapid • | 11 | 23 | 8 / 43 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 3 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 7 | 3 / 16 | |
| August Chess Megatournament15+0 • Rapid • | 19 | 29 | 7 / 36 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 2 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 2 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 2 / 10 | |
| Summer Bowl Arena Mega10+1 • Rapid • | 14 | 30 | 6 / 29 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 12 | 4 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 3 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 5 | 3 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 4 | 3 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 8 | 3 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 8 | 2 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 10 | 2 / 9 | |
| Next |