| BEST | GM🍏 Beckett2 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 2 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 2 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 2 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 14 | 2 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 1 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 1 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 1 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 7 | 1 / 8 | |
| November Chess Megatournament15+0 • Rapid • | 22 | 26 | 7 / 38 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 2 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 11 | 2 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 1 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 12 | 1 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 12 | 2 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 2 / 14 | |
| Next |