| BEST | GM🍏 Beckett2 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 5 / 13 | |
| October Chess Megatournament15+0 • Rapid • | 17 | 16 | 10 / 26 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 10 | 5 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 5 / 13 | |
| Snow Bowl Tournament7+2 • Rapid • | 15 | 18 | 12 / 31 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 5 | 7 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 7 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 4 / 10 | |
| MrCohen sincerely loves Bullet1+0 • Bullet • | 26 | 34 | 4 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 4 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 4 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 7 | 6 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 5 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 5 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 5 / 12 | |
| Next |