| 66 | GM Anisha tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 2 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 4 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 5 | 3 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 0 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 2 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 20 | 1 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 12 | 0 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 5 | 4 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 5 | 4 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 1 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 8 | 4 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 16 | 1 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 12 | 1 / 13 | |
| March Chess Megatournament15+0 • Rapid • | 5 | 16 | 15 / 39 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 20 | 1 / 14 | |
| Next |