| BEST | GM Anisha tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 4 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 7 | 5 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 4 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 3 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 8 | 4 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 5 | 4 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 4 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 6 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 6 / 17 | |
| March Chess Megatournament15+0 • Rapid • | 5 | 16 | 15 / 39 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 4 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 7 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 5 | 5 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 4 | 7 / 15 | |
| Mr. Cohen Does Not Like Bullet1+0 • Bullet • | 24 | 29 | 4 / 8 | |
| Next |