| 70 | AnDre tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 2 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 6 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 4 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 3 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 4 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 16 | 1 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 0 | 13 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 12 | 1 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 6 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 3 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 4 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 6 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 5 | 4 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 4 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 1 / 7 | |
| Next |