| 70 | AnDre tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 2 | 2 | 9 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 6 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 0 | 11 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 0 | 14 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 0 | 11 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 15 | 3 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 3 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 2 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 6 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 12 | 2 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 7 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 3 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 6 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 0 | 9 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 9 / 15 | |
| Next |