| BEST | GM⚽ AlbyPro tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 2 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 7 | 1 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 2 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 9 | 2 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 10 | 26 | 2 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 12 | 2 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 9 | 3 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 6 | 3 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 2 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 7 | 3 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 10 | 2 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 11 | 3 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 2 / 11 | |
| February Chess Megatournament15+0 • Rapid • | 15 | 24 | 7 / 38 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 3 / 16 | |
| Next |