| BEST | GM Adam tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 1 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 16 | 1 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 1 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 15 | 1 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 1 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 12 | 1 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 14 | 1 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 1 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 2 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 2 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 9 | 1 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 2 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 10 | 2 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 9 | 2 / 16 | |
| November Chess Megatournament15+0 • Rapid • | 22 | 28 | 5 / 38 | |
| Next |