| 42 | IM🪰 Abigail1 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 7 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 6 | 3 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 8 | 4 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 5 | 5 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 8 | 3 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 13 | 12 | 2 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 4 | 7 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 10 | 18 | 1 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 4 | 9 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 0 | 9 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 10 | 3 | 7 / 8 | |
| 4th Annual Snow Bowl7+2 • Rapid • | 15 | 4 | 22 / 26 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 7 | 1 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 6 | 4 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 7 | 5 / 9 | |
| Next |