| 52 | ♞ Aarav tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 5 | 9 | 1 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 3 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 10 | 1 / 22 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 4 | 6 / 21 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 1 / 21 | |
| Three-Check Bullet¼+1 • Three-check • | 2 | 2 | 4 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 9 | 1 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 5 | 6 / 16 | |
| MrCohenOS Arena7+3 • Rapid • | 5 | 8 | 2 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 10 | 2 / 20 | |
| Ultrabullet¼+0 • UltraBullet • | 1 | 0 | 8 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 5 / 23 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 8 | 6 / 20 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 6 | 6 / 20 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 8 | 3 / 23 | |
| Next |